A Short History of English Agriculture - BestLightNovel.com
You’re reading novel A Short History of English Agriculture Part 43 online at BestLightNovel.com. Please use the follow button to get notification about the latest chapter next time when you visit BestLightNovel.com. Use F11 button to read novel in full-screen(PC only). Drop by anytime you want to read free – fast – latest novel. It’s great if you could leave a comment, share your opinion about the new chapters, new novel with others on the internet. We’ll do our best to bring you the finest, latest novel everyday. Enjoy
[757] McPherson, _Annals of Commerce_, iii. 198.
[758] Ibid. iii. 674; iv. 216, 532.
[759] The excess of exports of wheat in 1808 was accidentally due to the requirements of the army in Spain.
APPENDIX III
AVERAGE PRICES PER IMPERIAL QUARTER OF BRITISH CORN IN ENGLAND AND WALES, IN EACH YEAR FROM 1771 TO 1907 INCLUSIVE, ACCORDING TO THE RETURNS OF THE BOARD OF AGRICULTURE
YEARS. WHEAT. BARLEY. OATS.
s. d. s. d. s. d.
1771 48 7 26 5 17 2 1772 52 3 26 1 16 8 1773 52 7 29 2 17 8 1774 54 3 29 4 18 4 1775 49 10 26 9 17 0
1776 39 4 20 9 15 5 1777 46 11 21 1 16 1 1778 43 3 23 4 15 7 1779 34 8 20 1 14 5 1780 36 9 17 6 13 2
1781 46 0 17 8 14 1 1782 49 3 23 2 15 7 1783 54 3 31 3 20 5 1784 50 4 28 8 18 10 1785 43 1 24 9 17 8
1786 40 0 25 1 18 6 1787 42 5 23 4 17 2 1788 46 4 22 8 16 1 1789 52 9 23 6 16 6 1790 54 9 26 3 19 5
1791 48 7 26 10 18 1 1792 43 0 27 7 16 9 1793 49 3 31 1 20 6 1794 52 3 31 9 21 3 1795 75 2 37 5 24 5
1796 78 7 35 4 21 10 1797 53 9 27 2 16 3 1798 51 10 29 0 19 5 1799 69 0 36 2 27 6 1800 113 10 59 10 39 4
1801 119 6 68 6 37 0 1802 69 10 33 4 20 4 1803 58 10 25 4 21 6 1804 62 3 31 0 24 3 1805 89 9 44 6 28 4
1806 79 1 38 8 27 7 1807 75 4 39 4 28 4 1808 81 4 43 5 33 4 1809 97 4 47 0 31 5 1810 106 5 48 1 28 7
1811 95 3 42 3 27 7 1812 126 6 66 9 44 6 1813 109 9 58 6 38 6 1814 74 4 37 4 25 8 1815 65 7 30 3 23 7
1816 78 6 33 11 27 2 1817 96 11 49 4 32 5 1818 86 3 53 10 32 5 1819 74 6 45 9 28 2 1820 67 10 33 10 24 2
1821 56 1 26 0 19 6 1822 44 7 21 10 18 1 1823 53 4 31 6 22 11 1824 63 11 36 4 24 10 1825 68 6 40 0 25 8
1826 58 8 34 4 26 8 1827 58 6 37 7 28 2 1828 60 5 32 10 22 6 1829 66 3 32 6 22 9 1830 64 3 32 7 24 5
1831 66 4 38 0 25 4 1832 58 8 33 1 20 5 1833 52 11 27 6 18 5 1834 46 2 29 0 20 11 1835 39 4 29 11 22 0
1836 48 6 32 10 23 1 1837 55 10 30 4 23 1 1838 64 7 31 5 22 5 1839 70 8 39 6 25 11 1840 66 4 36 5 25 8
1841 64 4 32 10 22 5 1842 57 3 27 6 19 3 1843 50 1 29 6 18 4 1844 51 3 33 8 20 7 1845 50 10 31 8 22 6
1846 54 8 32 8 23 8 1847 69 9 44 2 28 8 1848 50 6 31 6 20 6 1849 44 3 27 9 17 6 1850 40 3 23 5 16 5
1851 38 6 24 9 18 7 1852 40 9 28 6 19 1 1853 53 3 33 2 21 0 1854 72 5 36 0 27 11 1855 74 8 34 9 27 5
1856 69 2 41 1 25 2 1857 56 4 42 1 25 0 1858 44 2 34 8 24 6 1859 43 9 33 6 23 2 1860 53 3 36 7 24 5
1861 55 4 36 1 23 9 1862 55 5 35 1 22 7 1863 44 9 33 11 21 2 1864 40 2 29 11 20 1 1865 41 10 29 9 21 10
1866 49 11 37 5 24 7 1867 64 5 40 0 26 0 1868 63 9 43 0 28 1 1869 48 2 39 5 26 0 1870 46 11 34 7 22 10
1871 56 8 36 2 25 2 1872 57 0 37 4 23 2 1873 58 8 40 5 25 5 1874 55 9 44 11 28 10 1875 45 2 38 5 28 8
1876 46 2 35 2 26 3 1877 56 9 39 8 25 11 1878 46 5 40 2 24 4 1879 43 10 34 0 21 9 1880 44 4 33 1 23 1
1881 45 4 31 11 21 9 1882 45 1 31 2 21 10 1883 41 7 31 10 21 5 1884 35 8 30 8 20 3 1885 32 10 30 1 20 7
1886 31 0 26 7 19 0 1887 32 6 25 4 16 3 1888 31 10 27 10 16 9 1889 29 9 25 10 17 9 1890 31 11 28 8 18 7
1891 37 0 28 2 20 0 1892 30 3 26 2 19 10 1893 26 4 25 7 18 9 1894 22 10 24 6 17 1 1895 23 1 21 11 14 6
1896 26 2 22 11 14 9 1897 30 2 23 6 16 11 1898 34 0 27 2 18 5 1899 25 8 25 7 17 0 1900 26 11 24 11 17 7
1901 26 9 25 2 18 5 1902 28 1 25 8 20 2 1903 26 9 22 8 17 2 1904 28 4 22 4 16 4 1905 29 8 24 4 17 4
1906 28 3 24 2 18 4 1907 30 7 25 1 18 10
APPENDIX IV
MISCELLANEOUS INFORMATION
Gregory King, at the end of the seventeenth century, estimated the acreage of England and Wales at 39,000,000--not at all a bad estimate, the area, excluding water, according to the Board of Agriculture Returns of 1907, being 37,130,344. The different estimates by Grew, Templeman, Petty, Young, Halley, Middleton, and others varied between 31,648,000 and 46,916,000 acres. The last, that of Arthur Young, was actually adopted by Pitt for his estimate of the income-tax.[760]
Caird in 1850[761] estimated the cultivated lands of England at 27,000,000 acres (in 1907 they were 24,585,455 acres), cultivated thus:--
Permanent gra.s.s 13,333,000 Arable 13,667,000
the latter being divided as follows:--
Acres. Bushels Produce, per acre. quarters.
Wheat 3,416,750 27 11,531,531 Barley 1,416,750 38 6,729,562 Oats and rye 2,000,000 44 11,000,000 Clover and seeds 2,277,750 Beans and peas 1,139,000 30 4,271,250 Turnips, marigolds, & potatoes 2,116,750 Rape and fallow 1,300,000
Davenant, at the end of the seventeenth century, made the following estimate showing the importance of wool in English trade[762]:--
Annual income of England 43,000,000 Yearly rent of land 10,000,000 Value of wool shorn yearly 2,000,000 " woollen manufactures 10,000,000