The Middle Period 1817-1858 - BestLightNovel.com
You’re reading novel The Middle Period 1817-1858 Part 46 online at BestLightNovel.com. Please use the follow button to get notification about the latest chapter next time when you visit BestLightNovel.com. Use F11 button to read novel in full-screen(PC only). Drop by anytime you want to read free – fast – latest novel. It’s great if you could leave a comment, share your opinion about the new chapters, new novel with others on the internet. We’ll do our best to bring you the finest, latest novel everyday. Enjoy
Missouri | 9 | .. | ..
New Hamps.h.i.+re | .. | 5 | ..
New Jersey | 7 | .. | ..
New York | .. | 35 | ..
North Carolina| 10 | .. | ..
Ohio | .. | 23 | ..
Pennsylvania | 27 | .. | ..
Rhode Island | .. | 4 | ..
South Carolina| 8 | .. | ..
Tennessee | 12 | .. | ..
Texas | 4 | .. | ..
Vermont | .. | 5 | ..
Virginia | 15 | .. | ..
Wisconsin | .. | 5 | ..
--------------+---------------+-------------+---------- Total | 174 | 114 | 8
VICE-PRESIDENT.
| J. C. | William L. | A. J.
| Breckinridge, | Dayton, | Donelson, | of | of | of STATES. | Kentucky. | New Jersey. | Tennessee.
--------------+---------------+-------------+----------- Alabama | 9 | .. | ..
Arkansas | 4 | .. | ..
California | 4 | .. | ..
Connecticut | .. | 6 | ..
Delaware | 3 | .. | ..
Florida | 3 | .. | ..
Georgia | 10 | .. | ..
Illinois | 11 | .. | ..
Indiana | 13 | .. | ..
Iowa | .. | 4 | ..
Kentucky | 12 | .. | ..
Louisiana | 6 | .. | ..
Maine | .. | 8 | ..
Maryland | .. | .. | 8 Ma.s.sachusetts | .. | 13 | ..
Michigan | .. | 6 | ..
Mississippi | 7 | .. | ..
Missouri | 9 | .. | ..
New Hamps.h.i.+re | .. | 5 | ..
New Jersey | 7 | .. | ..
New York | .. | 35 | ..
North Carolina| 10 | .. | ..
Ohio | .. | 23 | ..
Pennsylvania | 27 | .. | ..
Rhode Island | .. | 4 | ..
South Carolina| 8 | .. | ..
Tennessee | 12 | .. | ..
Texas | 4 | .. | ..
Vermont | .. | 5 | ..
Virginia | 15 | .. | ..
Wisconsin | .. | 5 | ..
--------------+---------------+-------------+---------- Total | 174 | 114 | 8
APPENDIX II.
THE CABINETS OF MONROE, ADAMS, JACKSON, VAN BUREN, HARRISON, TYLER, POLK, TAYLOR, FILLMORE, PIERCE, AND BUCHANAN--1816-1858.
THE SECRETARIES OF STATE.
Department created by Act of Congress, September 15, 1789.
NAME. STATE. FROM ----------------------+----------+------------------------------ John Quincy Adams | Ma.s.s. | March 5, 1817.
Henry Clay | Ky. | March 7, 1825.
James A. Hamilton | N. Y. | March 4, 1829, _ad int._ Martin Van Buren | N. Y. | March 6, 1829.
Edward Livingston | La. | May 24, 1831.
Louis McLane | Del. | May 29, 1833.
John Forsyth | Ga. | June 27, 1834.
J. L. Martin | N. C. | March 3, 1841, _ad int._ Daniel Webster | Ma.s.s. | March 5, 1841.
Hugh S. Legare | S. C. | May 9, 1843, _ad int._ Abel P. Upshur | Va. | June 24, 1843, _ad int._ Abel P. Upshur | Va. | July 24, 1843.
John Nelson | Md. | February 29, 1844, _ad int._ John C. Calhoun | S. C. | March 6, 1844.
James Buchanan | Penna. | March 6, 1845.
John M. Clayton | Del. | March 7, 1849.
Daniel Webster | Ma.s.s. | July 22, 1850.
Charles M. Conrad | La. | September 2, 1852, _ad int._ Edward Everett | Ma.s.s. | November 6, 1852.
William Hunter | R. I. | March 3, 1853, _ad int._ William L. Marcy | N. Y. | March 7, 1853.
Lewis Ca.s.s | Mich. | March 6, 1857.
THE SECRETARIES OF THE TREASURY.
Department created by Act of Congress, September 2, 1789.
NAME. STATE. FROM -----------------------+----------+------------------------------ William H. Crawford | Ga. | October 22, 1816.
Samuel L. Southard | N. J. | March 7, 1825, _ad int._ Richard Rush | Penna. | March 7, 1825.
Samuel D. Ingham | Penna. | March 6, 1829.
Asbury d.i.c.kins | N. C. | June 21, 1831, _ad int._ Louis McLane | Del. | August 8, 1831.
William J. Duane | Penna. | May 29, 1833.
Roger B. Taney | Md. | September 23, 1833.
McClintock Young | Md. | June 25, 1834, _ad int._ Levi Woodbury | N. H. | June 27, 1834.
McClintock Young | Md. | March 3, 1841, _ad int._ Thomas Ewing | Ohio | March 5, 1841.
McClintock Young | Md. | September 13, 1841, _ad int._ Walter Forward | Penna. | September 13, 1841.
McClintock Young | Md. | March 1, 1843, _ad int._ John C. Spencer | N. Y. | March 3, 1843.
McClintock Young | Md. | May 2, 1844, _ad int._ George M. Bibb | Ky. | June 15, 1844.
Robert J. Walker | Miss. | March 6, 1845.
McClintock Young | Md. | March 6, 1849, _ad int._ William M. Meredith | Penna. | March 8, 1849.
Thomas Corwin | Ohio | July 23, 1850.
James Guthrie | Ky. | March 7, 1853.